Most Recent Gahanna Homes For Sale
| View All Gahanna Homes For Sale | ||
|
135 Rivers Edge Way, Gahanna, OH 43230 | $299,900 4 beds 3 baths |
|
3679 Hunting Ln, Gahanna, OH 43230 | $99,900 4 beds 2 baths |
|
703 Deer Tail Ct, Gahanna, OH 43230 | $299,900 4 beds 2.5 baths |
Real Estate Resources |
Gahanna Apartments
There are 154 apartments found in and near the Gahanna area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings