Most Recent Gahanna Homes For Sale
| View All Gahanna Homes For Sale | ||
|
441 Woodside Meadows Pl, Gahanna, OH 43230 | $194,500 4 beds, 3 baths |
|
520 Haversham Dr, Gahanna, OH 43230 | $194,900 4 beds, 3 baths |
|
6131 Prairiefire Ave, Gahanna, OH 43230 | $149,000 3 beds, 3 baths |
Real Estate Resources |
Gahanna Apartments
There are 68 apartments found in and near the Gahanna area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Home Finance of America. | 02/15/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
| Home Finance of America. | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings